League Schedule 2021-22
![]() Season 12
 Past Season Results: 
  | 
    
      
       Welcome St. Mary's of Lancaster as our new team! 
  | 
  
               New Stats & Alumni Page! Click Here 
              
| 
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
| 
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
| 
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
| 
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
| 
             | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
| North Country | Shootout Tourn. | |||||
| 
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
| 
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
| Consolation Game | ||||||
| 
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
| Championship Game | ||||||
| 
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
      
         | 
    
2020-21 Federation Champion - Monsignor Martin
    2020-21 Section VI Champion - Williamsville
    
  Click Here For Printable Rosters
| 11/22/21 | 4:15 PM | Mon. Martin | 4 | Lanc/Iroq/Depew | 0 | Holiday | 
| 11/22/21 | 4:30 PM | Williamsville | 6 | Niagara County | 2 | Hyde Park | 
| 11/22/21 | 4:00 PM | WS/Hamb/Eden | 2 | St Mary's | 2 OT | Cheektowaga | 
| 11/29/21 | 4:00 PM | Kenmore/Grand Is | 3 | St Mary's | 0 | Cheektowaga | 
| 11/29/21 | 5:30 PM | Amh/SH/Clar | 4 | WS/Hamb/Eden | 5 OT | Riverworks | 
| 11/30/21 | 7:50 PM | Amh/SH/Clar | 2 | Kenmore/Grand Is/ | 1 | Lincoln | 
| 12/1/21 | 4:00 PM | Niagara County | 4 | WS/Hamb/Eden | 1 | West Seneca | 
| 12/2/21 | 4:15 PM | St Mary's | 2 | Lanc/Iroq/Depew | 3 OT | Holiday | 
| 12/2/21 | 4:30 PM | Amh/SH/Clar | 1 | Front/LS/OP | 1 | Hamburg Nike | 
| 12/2/21 | 4:30 PM | WS/Hamb/Eden | 3 | Williamsville | 6 | Amherst NT | 
| 12/6/21 | 4:00 PM | Niagara County | 4 | St Mary's | 0 | Cheektowaga | 
| 12/7/21 | 4:00 PM | Lanc/Iroq/Depew | 1 | Amh/SH/Clar | 1 OT | Amherst NT | 
| 12/8/21 | 4:00 PM | Mon. Martin | 6 | WS/Hamb/Eden | 0 | West Seneca | 
| 12/9/21 | 4:15 PM | Williamsville | 5 | Lanc/Iroq/Depew | 3 | Holiday | 
| 12/9/21 | 4:30 PM | St Mary's | 0 | Amh/SH/Clar | 4 | Amherst NT | 
| 12/9/21 | 4:30 PM | Kenmore/Grand Is | 2 | Mon. Martin | 3 | N. Buffalo | 
| 12/13/21 | 4:00 PM | Williamsville | 5 | St Mary's | 2 | Cheektowaga | 
| 12/13/21 | 5:30 PM | WS/Hamb/Eden | 3 | Lanc/Iroq/Depew | 6 | Riverworks | 
| 12/14/21 | 4:00 PM | Mon. Martin | 1 | Williamsville | 2 OT | Amherst NT | 
| 12/14/21 | 7:50 PM | St Mary's | 0 | Kenmore/Grand Is | 7 | Lincoln | 
| 12/15/21 | 4:00 PM | Lanc/Iroq/Depew | 1 | WS/Hamb/Eden | 4 | West Seneca | 
| 12/16/21 | 4:15 PM | Kenmore/Grand Is | 3 | Lanc/Iroq/Depew | 0 | Holiday | 
| 12/16/21 | 4:30 PM | Amh/SH/Clar | 4 | Mon. Martin | 5 | N. Buffalo | 
| 12/16/21 | 4:30 PM | St Mary's | 0 | Front/LS/OP | 8 | Hamburg Nike | 
| 12/17/21 | 4:30 PM | Front/LS/OP | 3 | Mon. Martin | 1 | N. Buffalo | 
| 12/20/21 | 4:00 PM | Mon. Martin | 6 | St Mary's | 1 | Cheektowaga | 
| 12/20/21 | 4:30 PM | Lanc/Iroq/Depew | 1 | Niagara County | 6 | Hyde Park | 
| 12/20/21 | 5:30 PM | Front/LS/OP | 1 | WS/Hamb/Eden | 0 | Riverworks | 
| 12/21/21 | 7:50 PM | Mon. Martin | 0 | Kenmore/Grand Is | 2 | Lincoln | 
| 12/22/21 | 4:15 PM | Front/LS/OP | 3 | Lanc/Iroq/Depew | 1 | Holiday | 
| 1/03/22 | 4:30 PM | Amh/SH/Clar | 2 | Niagara County | 4 | Hyde Park | 
| 1/03/22 | 5:30 PM | Kenmore/Grand Is | 5 | WS/Hamb/Eden | 2 | Riverworks | 
| 1/04/22 | 7:50 PM | Lanc/Iroq/Depew | 1 | Kenmore/Grand Is | 5 | Lincoln | 
| 1/10/22 | 4:00 PM | Lanc/Iroq/Depew | 4 | St Mary's | 0 | Cheektowaga | 
| 1/10/22 | 4:00 PM | Kenmore/Grand Is | 3 | Amh/SH/Clar | 1 | Amherst NT | 
| 1/11/22 | 4:00 PM | Front/LS/OP | 3 | Amh/SH/Clar | 2 | Amherst NT | 
| 1/13/22 | 4:00 PM | Kenmore/Grand Is | 3 OT | Williamsville RSC | 2 | Amherst NT | 
| 1/18/22 | 4:00 PM | Amh/SH/Clar | 4 | St Mary's RSC | 2 | Northtown | 
| 1/19/22 | 3:30 PM | Front/LS/OP | 7 | St Mary's RSC | 0 | Cheektowaga | 
| 1/19/22 | 4:00 PM | Williamsville | 8 | WS/Hamb/Eden | 3 | West Seneca | 
| 1/20/22 | 4:30 PM | Niagara County | 1 | Mon. Martin | 4 | N. Buffalo | 
| 1/20/22 | 4:30 PM | Williamsville | 1 | Front/LS/OP | 3 | Hamburg Nike | 
| 1/24/22 | 4:00 PM | St Mary's | 0 | Williamsville | 8 | Amherst NT | 
| 1/24/22 | 4:30 PM | Front/LS/OP | 2 | Niagara County | 4 | Hyde Park | 
| 1/25/22 | 4:00 PM | Lanc/Iroq/Depew | 4 | Williamsville RSC | 8 | Amherst NT | 
| 1/25/22 | 7:50 PM | Niagara County | 2 | Kenmore/Grand Is | 3 OT | Lincoln | 
| 1/26/22 | 4:00 PM | St Mary's | 0 | WS/Hamb/Eden | 10 | West Seneca | 
| 1/27/22 | 4:15 PM | Niagara County | 2 | Lanc/Iroq/Depew | 0 | Holiday | 
| 1/27/22 | 4:30 PM | Amh/SH/Clar | 0 | Williamsville | 2 | Amherst NT | 
| 1/27/22 | 4:30 PM | WS/Hamb/Eden | 1 | Mon. Martin | 2 | N. Buffalo | 
| 1/27/22 | 4:30 PM | Kenmore/Grand Is | 2 | Front/LS/OP | 1 | Hamburg Nike | 
| 1/28/22 | 8:15 PM | St Mary's | 1 | Niagara County | 6 | Cornerstone | 
| 2/07/22 | 4:00 PM | St Mary's | 0 | Mon. Martin RSC | 6 | Cheektowaga | 
PRIVATE SCHOOL   | 
      CHAMPIONSHIP  | 
      |||||
| 2/08/22 | 8:00 PM | St Mary's | 0 | Mon Mar | 7 | Cornerstone | 
QUARTERFINAL  | 
      ||||||
| 2/11/22 | 7:30 PM | Sec I East GVH | 2 | Sec 3 Skaneateles | 5 | SUNY Canton | 
| 2/12/22 | 6:00 PM | Sec X Potsdam | 1 | Sec VII Malone | 3 | SUNY Canton | 
| 2/12/22 | 8:00 PM | Sec 3 Skaneateles | 4 | Sec VI KenGI | 1 | SUNY Canton | 
See what's happening across the State! Click here for North Country Sports Website
    Click Here for NYSPHSAA Girls Hockey Site.
  
| TEAM | GP  | 
		      W  | 
		      L  | 
		      T  | 
		      OTW  | 
		      OTL  | 
	          PTS  | 
		    
|---|---|---|---|---|---|---|---|
| Monsignor Martin | 16  | 
              12  | 
              3  | 
              0  | 
              1  | 
              37  | 
            |
| Williamsville | 16  | 
              11  | 
              3  | 
              0  | 
              1  | 
              1  | 
              36  | 
            
| Kenmore/Grand Is | 16  | 
              10  | 
              3  | 
              1  | 
              2  | 
              35.5  | 
            |
| Niagara County | 16  | 
              11  | 
              4  | 
              0  | 
              1  | 
              34.0  | 
            |
| Front/LS/OP | 16  | 
              10  | 
              4  | 
              2  | 
              33.0  | 
            Amh/SH/Clarence | 16  | 
              4  | 
              9  | 
              2  | 
              1  | 
              16.0  | 
            
| W. Sen/Ham/Eden | 16  | 
              3  | 
              11  | 
              1  | 
              1  | 
              12.5  | 
            |
| Lanc/Iroq/Depew | 16  | 
              2  | 
              12  | 
              1  | 
              1  | 
              9.5  | 
            |
| St. Mary's | 16  | 
              0  | 
              14  | 
              1  | 
              1  | 
              2.5  | 
            
 Point System 
		  (Regulation Win = 3 Points, Ties earn 1.5 points - OT Win = 2 Points - OT Loss = 1 Point)
		  









 




